The unit mix at Smart Food @ Mandai spans compact upper-floor factory units, ground-floor Factory + Mezzanine units and the ancillary canteen, all on a freehold tenure. The table below shows units with indicative sizes; availability is subject to change, some units may already be on reserve, and a further number are held back as not yet released. Pricing is available on request — please contact our team. To check the live status of a specific unit, or to combine adjoining units, speak with our team. For the layouts behind these numbers, see the site and floor plans.
Please note: units listed below may be placed on reserve at any time, and some may already be under reservation. Availability changes daily — please speak with our sales consultants for the latest status of any unit before proceeding. Contact our team or call +65 6200 6220.
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #02-01 | 01 | 02 | Factory | 1948 | L2 | AVAILABLE |
| #02-01 to 08 | 01 | 02 | Factory | 15285 | L2 | AVAILABLE |
| #07-01 to 08 | 01 | 07 | Factory | 16663 | L7 | AVAILABLE |
| #04-02 | 02 | 04 | Factory | 2013 | L4 | AVAILABLE |
| #09-02 | 02 | 09 | Factory | 1959 | L9 | AVAILABLE |
| #10-02 | 02 | 10 | Factory | 1948 | L10 | AVAILABLE |
| #01-03 | 03 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #02-03 | 03 | 02 | Factory | 1927 | L2 | AVAILABLE |
| #04-03 | 03 | 04 | Factory | 1905 | L4 | AVAILABLE |
| #05-03 | 03 | 05 | Factory | 1894 | L5 | AVAILABLE |
| #06-03 | 03 | 06 | Factory | 1884 | L6 | AVAILABLE |
| #08-03 | 03 | 08 | Factory | 1862 | L8 | AVAILABLE |
| #10-03 | 03 | 10 | Factory | 1841 | L10 | AVAILABLE |
| #01-04 | 04 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #03-04 | 04 | 03 | Factory | 1851 | L3 | AVAILABLE |
| #06-04 | 04 | 06 | Factory | 1819 | L6 | AVAILABLE |
| #08-04 | 04 | 08 | Factory | 1798 | L8 | AVAILABLE |
| #10-04 | 04 | 10 | Factory | 1776 | L10 | AVAILABLE |
| #01-05 | 05 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #03-05 | 05 | 03 | Factory | 1862 | L3 | AVAILABLE |
| #06-05 | 05 | 06 | Factory | 1830 | L6 | AVAILABLE |
| #08-05 | 05 | 08 | Factory | 1808 | L8 | AVAILABLE |
| #10-05 | 05 | 10 | Factory | 1787 | L10 | AVAILABLE |
| #01-06 | 06 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #10-06 | 06 | 10 | Factory | 1787 | L10 | AVAILABLE |
| #01-07 | 07 | 01 | Canteen | 6265 | L1 | AVAILABLE |
| #02-07 | 07 | 02 | Factory | 1905 | L2 | AVAILABLE |
| #03-07 | 07 | 03 | Factory | 1862 | L3 | AVAILABLE |
| #06-07 | 07 | 06 | Factory | 1830 | L6 | AVAILABLE |
| #02-08 | 08 | 02 | Factory | 1862 | L2 | AVAILABLE |
| #04-08 | 08 | 04 | Factory | 1884 | L4 | AVAILABLE |
| #08-08 | 08 | 08 | Factory | 1841 | L8 | AVAILABLE |
| #09-08 | 08 | 09 | Factory | 1830 | L9 | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-03 | 03 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #01-04 | 04 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #01-05 | 05 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #01-06 | 06 | 01 | Factory + Mezz | 3100 | L1 | AVAILABLE |
| #01-07 | 07 | 01 | Canteen | 6265 | L1 | AVAILABLE |
| #02-01 | 01 | 02 | Factory | 1948 | L2 | AVAILABLE |
| #02-01 to 08 | 01 | 02 | Factory | 15285 | L2 | AVAILABLE |
| #02-03 | 03 | 02 | Factory | 1927 | L2 | AVAILABLE |
| #02-07 | 07 | 02 | Factory | 1905 | L2 | AVAILABLE |
| #02-08 | 08 | 02 | Factory | 1862 | L2 | AVAILABLE |
| #03-04 | 04 | 03 | Factory | 1851 | L3 | AVAILABLE |
| #03-05 | 05 | 03 | Factory | 1862 | L3 | AVAILABLE |
| #03-07 | 07 | 03 | Factory | 1862 | L3 | AVAILABLE |
| #04-02 | 02 | 04 | Factory | 2013 | L4 | AVAILABLE |
| #04-03 | 03 | 04 | Factory | 1905 | L4 | AVAILABLE |
| #04-08 | 08 | 04 | Factory | 1884 | L4 | AVAILABLE |
| #05-03 | 03 | 05 | Factory | 1894 | L5 | AVAILABLE |
| #06-03 | 03 | 06 | Factory | 1884 | L6 | AVAILABLE |
| #06-04 | 04 | 06 | Factory | 1819 | L6 | AVAILABLE |
| #06-05 | 05 | 06 | Factory | 1830 | L6 | AVAILABLE |
| #06-07 | 07 | 06 | Factory | 1830 | L6 | AVAILABLE |
| #07-01 to 08 | 01 | 07 | Factory | 16663 | L7 | AVAILABLE |
| #08-03 | 03 | 08 | Factory | 1862 | L8 | AVAILABLE |
| #08-04 | 04 | 08 | Factory | 1798 | L8 | AVAILABLE |
| #08-05 | 05 | 08 | Factory | 1808 | L8 | AVAILABLE |
| #08-08 | 08 | 08 | Factory | 1841 | L8 | AVAILABLE |
| #09-02 | 02 | 09 | Factory | 1959 | L9 | AVAILABLE |
| #09-08 | 08 | 09 | Factory | 1830 | L9 | AVAILABLE |
| #10-02 | 02 | 10 | Factory | 1948 | L10 | AVAILABLE |
| #10-03 | 03 | 10 | Factory | 1841 | L10 | AVAILABLE |
| #10-04 | 04 | 10 | Factory | 1776 | L10 | AVAILABLE |
| #10-05 | 05 | 10 | Factory | 1787 | L10 | AVAILABLE |
| #10-06 | 06 | 10 | Factory | 1787 | L10 | AVAILABLE |
